EZOIC SERVICE PRIVACY POLICY
ezelsbrug.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Silverbullet Data Services Group | | |
InsurAds Technologies SA. | | |
Nielsen International SA | | |
CentralNic Poland sp. z o.o. | | |
Permodo GmbH | | |
Ein Rad AB | | |
NEURAL.ONE | | |
LinkedIn Ireland Unlimited Company | | |
PubWise, LLLP | | |
Kueez Entertainment Ltd. | | |
EMX Digital, Inc. | | |
belboon GmbH | | |
ShowHeroes SRL | | |
Demandbase, Inc. | | |
Kubient Inc. | | |
Cuebiq | | |
lead alliance GmbH | | |
Index Exchange, Inc. | | |
ID5 Technology Ltd | | |
usemax advertisement (Emego GmbH) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adform A/S | | |
ADUX | | |
United Internet Media GmbH | | |
NumberEight Technologies Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smaato, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Google Advertising Products | | |
Videobyte Inc | | |
Playhill Limited | | |
Impactify SARL | | |
Sirdata Cookieless | | |
AlgoriX Technology Pte. Ltd., | | |
Tapjoy, Inc. | | |
HUMAN | | |
Realeyes OU | | |
MobileFuse LLC | | |
BLIINK SAS | | |
Good-Loop Ltd | | |
Passendo Aps | | |
AudienceProject Measurement Amz | | |
CleverPush GmbH | | |
Pure Local Media GmbH | | |
Admo.tv (Clickon) | | |
Amnet GmbH | | |
Bombora Inc. | | |
Footballco Media Limited | | |
Sublime | | |
Near Intelligence | | |
digitalAudience B.V. | | |
LightBox TV | | |
Experian LTD | | |
The Kantar Group Limited | | |
Avantis Video Ltd | | |
Vyde Ltd. | | |
GfK SE | | |
Knorex | | |
Dentsu A/S | | |
Anteriad, LLC | | |
Teads France SAS | | |
Hashtag Labs Inc. | | |
Jampp LTD | | |
Eskimi | | |
Kairos Fire | | |
Aarki, Inc. | | |
FRVR Limited | | |
REMAILME | | |
Taboola Europe Limited | | |
The Ozone Project Limited | | |
Tredia Solutions SL | | |
BidBerry SRL | | |
BidTheatre AB | | |
Delta Projects AB | | |
MGID Inc. | | |
Somplo Ltd | | |
Brandhouse/Subsero A/S | | |
Apester Ltd | | |
ViewPay | | |
INIS sp. zo.o. | | |
FeedAd GmbH | | |
SmartFrame Technologies Ltd | | |
NetSuccess, s.r.o. | | |
Connatix Native Exchange Inc. | | |
Adludio Ltd. | | |
CIBLECLIC | | |
CASTOOLA D.O.O. | | |
Sub2 Technologies Ltd | | |
Skaze | | |
Audiencerate LTD | | |
Alphonso Inc | | |
RevX | | |
Playrcart Limited | | |
dpa-infocom GmbH | | |
Anzu Virtual Reality LTD | | |
Publisher First, Inc. | | |
MUSO TNT LIMITED | | |
Evorra Ltd | | |
Exit Bee Limited | | |
Ingenious Technologies AG | | |
Adventure Media | | |
smartclip Europe GmbH | | |
vitrado GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Hybrid Theory Global Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Schober Information Group Deutschland GmbH | | |
Inskin Media LTD | | |
Audience Solutions S.A. | | |
Clinch Labs LTD | | |
AdServing Factory srl | | |
adbility media GmbH | | |
Pelmorex Corp. | | |
Covatic Ltd | | |
Allegro sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Adpone SL | | |
crossvertise GmbH | | |
Cloud Technologies S.A. | | |
ADMAX | | |
Attributy | | |
Adssets AB | | |
AdsWizz Inc. | | |
Infolinks Media, LLC | | |
Agate Systems Limited | | |
Kochava Inc. | | |
AdGear Technologies, Inc. | | |
umlaut communication gmbh | | |
Frii ApS | | |
Adloox SA | | |
Smartology Limited | | |
Offerista Group GmbH | | |
Signal Digital Inc. | | |
AddApptr GmbH | | |
MetrixLab Nederland B.V. | | |
LiveIntent Inc. | | |
Adnami Aps | | |
IVO Media Ltd | | |
ETARGET SE | | |
Wagawin GmbH | | |
TypeA Holdings Ltd | | |
Next Media SRL | | |
MISSENA | | |
Blue Media Services LTDA | | |
Samba TV UK Limited | | |
Novatiq limited | | |
Cavai AS & UK | | |
Quantyoo GmbH & Co. KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sonic Odeeo ltd | | |
Betgenius Ltd | | |
SmartyAds Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Simplifi Holdings Inc | | |
Eulerian Technologies | | |
6Sense Insights, Inc. | | |
Criteo SA | | |
ARKHEUS | | |
Leadoo Marketing Technologies Ltd | | |
MiQ Digital Ltd | | |
Holid AB | | |
Tangoo S.R.L. | | |
Score Media Group GmbH & Co. KG | | |
PIXFUTURE MEDIA INC. | | |
INVIDI technologies AB | | |
TIMEONE PERFORMANCE | | |
Threedium | | |
Magnite, Inc. (Outstream) | | |
Salesforce.com, Inc. | | |
MyTraffic | | |
Channel Pilot Solutions GmbH | | |
Keymantics | | |
Seeding Alliance GmbH | | |
Arcspire Limited | | |
B2B Media Group GmbH | | |
Webgains GmbH | | |
Hubvisor | | |
Localsensor B.V. | | |
Avocet Systems Limited | | |
AdElement Media Solutions Pvt Ltd | | |
7Hops.com Inc. (ZergNet) | | |
YieldLift LLC | | |
LiveRamp | | |
Seznam.cz, a.s. | | |
Natexo Spain | | |
Notify | | |
Cluep LLC | | |
Pulse Innovations Limited | | |
VUUKLE DMCC | | |
congstar GmbH | | |
LifeStreet Corporation | | |
LoopMe Limited | | |
UberMedia, Inc. | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
cynapsis interactive GmbH | | |
Amobee Inc. | | |
Scattered sp. z o.o. | | |
Jetpack Digital LLC | | |
Snapsort Inc., operating as Sortable | | |
AirGrid LTD | | |
Acxiom | | |
Unicredit BankAustria AG | | |
YOC AG | | |
Extreme Reach, Inc | | |
ucfunnel Co., Ltd. | | |
MEDIAMETRIE | | |
Clipcentric, Inc. | | |
Proxi.cloud sp. z o.o. | | |
HyperTV Inc. | | |
freenet DLS GmbH | | |
AdSpirit GmbH | | |
Telecoming S.A. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mirando GmbH & Co KG | | |
INNITY | | |
Bababam | | |
Mobility-Ads GmbH | | |
NAG SA | | |
Sharethrough, Inc | | |
InMobi Pte Ltd | | |
Discover-Tech ltd | | |
Next Millennium Media INC | | |
Showheroes SE | | |
Smartclip Hispania S.L. | | |
Monet Engine Inc | | |
Sqreem Technologies Private Limited | | |
Smart Analytics SL | | |
uppr GmbH | | |
Market Resource Partners LLC | | |
Onfocus (Adagio) | | |
Between Exchange | | |
Triple13 Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
DeepIntent, Inc. | | |
DoubleVerify Inc. | | |
TargetVideo GmbH | | |
Opera Software Ireland Limited | | |
Bannerflow AB | | |
Adverticum cPlc. | | |
Samsung Ads | | |
Duration Media, LLC. | | |
BidMachine Inc. | | |
Evolution Technologies Inc. | | |
ADARA MEDIA UNLIMITED | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
digidip GmbH | | |
Advisible AB | | |
TripleLift, Inc. | | |
Yieldmo, Inc. | | |
adality GmbH | | |
MPX GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Rakuten Marketing LLC | | |
Samba TV, Inc. | | |
Bandsintown Amplified LLC | | |
BeeswaxIO Corporation | | |
Beaconspark Ltd | | |
Wunderkind Corporation | | |
adnanny.com SLU | | |
ShinyStat S.p.a. | | |
Azerion Holding B.V. | | |
Xandr, Inc. | | |
AdTiming Technology Company Limited | | |
DIGITEKA Technologies | | |
Brand Metrics Sweden AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
Seenthis AB | | |
Adkernel LLC | | |
GumGum, Inc. | | |
travel audience GmbH | | |
Epsilon | | |
ID Ward Ltd | | |
BCOVERY SAS | | |
Beachfront Media LLC | | |
Sportradar AG | | |
BusinessClick | | |
VLYBY Digital GmbH | | |
Quadrant Global Pte Ltd | | |
EASYmedia GmbH | | |
Commanders Act | | |
Microsoft Advertising | | |
Quantcast | | |
Mediasmart Mobile S.L. | | |
advanced store GmbH | | |
Quality Media Network GmbH | | |
ShareThis, Inc | | |
Converge-Digital | | |
CHEQ AI TECHNOLOGIES | | |
OneTag Limited | | |
Euvic 360e-com Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Refine Direct Srl | | |
StackAdapt | | |
3Q nexx GmbH | | |
Teavaro | | |
Visarity Technologies GmbH | | |
UniCredit S.p.A. | | |
CITISERVI EUROPE, S.L. | | |
Outbrain UK Ltd | | |
A Million Ads | | |
AAX LLC | | |
Comcast International France SAS | | |
SpearAd GmbH | | |
QUARTER MEDIA GmbH | | |
Audiohook Corporation | | |
Voxnest Inc | | |
Zeta Global | | |
Axiom Media Connect | | |
Dable Inc. | | |
Tri-table Sp. z o.o. | | |
OnProspects Ltd | | |
Ezoic Inc. | | |
communicationAds GmbH & Co. KG | | |
WebMedia | | |
Disqus | | |
First-id | | |
Blis Global Limited | | |
Rich Audience Technologies SL | | |
Mindlytix SAS | | |
Targetspot Belgium SPRL | | |
Neustar, Inc., a TransUnion company | | |
Listonic Sp. z o.o. | | |
adWMG | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
Media.net Advertising FZ-LLC | | |
Programatica de publicidad S.L. | | |
Go.pl sp. z o.o. | | |
Vidcrunch LLC | | |
Confiant Inc. | | |
Aniview LTD | | |
Snigel Web Services Limited | | |
Celtra, Inc. | | |
DNA-I.COM | | |
socoto gmbh & co. kg | | |
MediaMath, Inc. | | |
Jivox Corporation | | |
Hybrid Adtech GmbH | | |
Newsroom AI Ltd | | |
bam! interactive marketing GmbH | | |
Adnuntius AS | | |
Digital Squad | | |
Italiaonline S.p.A. | | |
Octave IP Limited | | |
Telefonica Audiovisual Digital S.L | | |
Adex (Virtual Minds GmbH) | | |
Gamoshi Ltd | | |
MARKETPERF CORP | | |
HEIMSPIEL Medien GmbH & Co KG | | |
OpenX | | |
Factor Eleven GmbH | | |
GeoEdge | | |
THE LINEA 1 MKT SL | | |
Zeit Agency ApS | | |
Automattic Ads | | |
SelectMedia International LTD | | |
Polar Mobile Group Inc. | | |
Norstat AS | | |
Hivestack Inc. | | |
Vibrant Media Limited | | |
Truvid Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
xpln.ai SAS | | |
PIXIMEDIA | | |
MADVERTISE MEDIA | | |
Open Web Technologies Ltd | | |
TMT Digital Inc | | |
Emerse Sverige AB | | |
Maximus Live LLC | | |
EXOCLICK, S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
42 Ads GmbH | | |
Opti Digital SAS | | |
dataXtrade GmbH | | |
Dentsu Italia SpA | | |
Boldwin LTD | | |
Mediavine, Inc. | | |
optimise-it GmbH | | |
GroupM UK Limited | | |
Rockerbox, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Telefonica de España S.A.U | | |
KUPONA GmbH | | |
Blue Billywig Group BV | | |
Adserve.zone / Artworx AS | | |
ARMIS SAS | | |
2KDirect, Inc. (dba iPromote) | | |
TabMo SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Kairion GmbH | | |
Doceree UK Limited | | |
Weborama | | |
Nexx360 | | |
Comscore B.V. | | |
Ziff Davis LLC | | |
Objective Partners BV | | |
I.R.V. D.O.O. | | |
Viznet | | |
eBay Inc | | |
Ströer SSP GmbH (DSP) | | |
Triapodi Ltd. | | |
BIDSWITCH GmbH | | |
Dailymotion SA | | |
The MediaGrid Inc. | | |
Adevinta Spain S.L.U. | | |
XAD spoteffects GmbH | | |
TrueData Solutions, Inc. | | |
Appier PTE Ltd | | |
PIA Advertising GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
ad6media | | |
SINGLESPOT SAS | | |
Liftoff Mobile, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Unruly Group LLC | | |
Basis Global Technologies, Inc. | | |
Onnetwork Sp. z o.o. | | |
Click Tech Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Wizaly | | |
Audienzz AG | | |
streaMonkey GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Bertelsmann Data Service GmbH | | |
AdInMo LTD | | |
Sojern, Inc. | | |
Bidstack Limited | | |
Marfeel Solutions, SL | | |
Amazon Advertising | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adsolutions BV | | |
Salestring ApS | | |
Emodo, Inc. | | |
DynAdmic | | |
Dynamic 1001 GmbH | | |
Sizmek by Amazon | | |
Ströer Digital Media GmbH | | |
Pinpoll GmbH | | |
Brand Advance Ltd | | |
Ensighten | | |
AntVoice | | |
VECTAURY | | |
Near Intelligence Pte. Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Adjust Digital A/S | | |
Kwanko | | |
Viewdeos 2015 LTD | | |
JS Web Production | | |
KÖNIGSTEINER digital GmbH | | |
33Across | | |
BEINTOO SPA | | |
Content Ignite | | |
Internet BillBoard a.s. | | |
Axel Springer Teaser Ad GmbH | | |
Yahoo EMEA Limited | | |
adsquare GmbH | | |
Sonobi, Inc | | |
Rezonence Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdView | | |
Mobilewalla, Inc. | | |
Gemius SA | | |
GlobalWebIndex | | |
Online Advertising Network Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Telefonica Moviles España S.A.U | | |
ividence | | |
Sirdata | | |
zeotap GmbH | | |
One Tech Group GmbH | | |
Kayzen | | |
Zoomd Ltd. | | |
Brid Video DOO | | |
Realytics | | |
The Trade Desk | | |
Adtelligent Inc. | | |
VGI CTV, Inc | | |
DEFINE MEDIA GMBH | | |
RMSi Radio Marketing Service interactive GmbH | | |
RevJet | | |
C WIRE AG | | |
Justpremium BV | | |
netzeffekt GmbH | | |
Digital East GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Unblockia SL | | |
Kargo Global Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
NoBid, Inc. | | |
ADTTRIBUTION LLC | | |
Traffective GmbH | | |
Clipr | | |
Seven Technologies S.L. | | |
Bucksense Inc | | |
Parrable, Inc. | | |
SoundCast | | |
Luna Media Group LLC | | |
Flexoffers.com, LLC | | |
WebAds B.V | | |
Placense Ltd | | |
Habu | | |
Adrino Mobile Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Crimtan Holdings Limited | | |
Terminus Software Inc. | | |
Questpass Sp. z o.o. | | |
Magnite, Inc. | | |
iProspect GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Majime Mamori LTD | | |
Sitewit Corp | | |
SPORTORITY UK LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Caroda s.r.o. | | |
Piano Software Inc. | | |
Mediakeys Platform | | |
EDGE NPD Sp. z o.o. | | |
Bidmatic Inc | | |
Hearts and Science München GmbH | | |
Bring! Labs AG | | |
Hurra Communications GmbH | | |
Sayollo Media LTD | | |
